<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook announces the Open Graph at f8</title>
	<atom:link href="http://welcometojmart.com/2010/04/facebook-announces-the-open-graph-at-f8/feed/" rel="self" type="application/rss+xml" />
	<link>http://welcometojmart.com/2010/04/facebook-announces-the-open-graph-at-f8/</link>
	<description>Josh Martin&#039;s Blog on Social &#38; Emerging Media</description>
	<lastBuildDate>Fri, 23 Mar 2012 07:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: E-commerce sites benefiting from Facebook &#8220;Like&#8221; buttons</title>
		<link>http://welcometojmart.com/2010/04/facebook-announces-the-open-graph-at-f8/comment-page-1/#comment-272</link>
		<dc:creator>E-commerce sites benefiting from Facebook &#8220;Like&#8221; buttons</dc:creator>
		<pubDate>Fri, 20 Aug 2010 19:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://welcometojmart.com/?p=560#comment-272</guid>
		<description>[...] Facebook &#8220;Like&#8221; buttons  By Josh Facebook, Social Media Add comments   TweetSince the announcement of the new social plugins back in April, Facebook has encouraged websites to add the &#8220;Like&#8221; button, which allows users to [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook &#8220;Like&#8221; buttons  By Josh Facebook, Social Media Add comments   TweetSince the announcement of the new social plugins back in April, Facebook has encouraged websites to add the &#8220;Like&#8221; button, which allows users to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engauge Blog</title>
		<link>http://welcometojmart.com/2010/04/facebook-announces-the-open-graph-at-f8/comment-page-1/#comment-217</link>
		<dc:creator>Engauge Blog</dc:creator>
		<pubDate>Tue, 10 Aug 2010 17:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://welcometojmart.com/?p=560#comment-217</guid>
		<description>[...] the f8 developer conference earlier this year, Facebook announced that they would be improving the analytics reporting for Fan [...]</description>
		<content:encoded><![CDATA[<p>[...] the f8 developer conference earlier this year, Facebook announced that they would be improving the analytics reporting for Fan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Insights Integrate Into Facebook Pages</title>
		<link>http://welcometojmart.com/2010/04/facebook-announces-the-open-graph-at-f8/comment-page-1/#comment-202</link>
		<dc:creator>New Insights Integrate Into Facebook Pages</dc:creator>
		<pubDate>Wed, 04 Aug 2010 15:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://welcometojmart.com/?p=560#comment-202</guid>
		<description>[...] the f8 developer conference earlier this year, Facebook announced that they would be improving the analytics reporting for Fan [...]</description>
		<content:encoded><![CDATA[<p>[...] the f8 developer conference earlier this year, Facebook announced that they would be improving the analytics reporting for Fan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook offering FREE Credits</title>
		<link>http://welcometojmart.com/2010/04/facebook-announces-the-open-graph-at-f8/comment-page-1/#comment-175</link>
		<dc:creator>Facebook offering FREE Credits</dc:creator>
		<pubDate>Fri, 16 Jul 2010 14:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://welcometojmart.com/?p=560#comment-175</guid>
		<description>[...] offering users 15 free Credits. I noticed the below message on my Facebook page yesterday. At the f8 conference, I attended a breakout session that focused on Facebook Credits and it was mentioned that Facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] offering users 15 free Credits. I noticed the below message on my Facebook page yesterday. At the f8 conference, I attended a breakout session that focused on Facebook Credits and it was mentioned that Facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yelp doing a good job with the Open Graph</title>
		<link>http://welcometojmart.com/2010/04/facebook-announces-the-open-graph-at-f8/comment-page-1/#comment-154</link>
		<dc:creator>Yelp doing a good job with the Open Graph</dc:creator>
		<pubDate>Mon, 05 Jul 2010 18:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://welcometojmart.com/?p=560#comment-154</guid>
		<description>[...] a short post here but I haven&#8217;t seen as many companies embracing the Open Graph yet outside of the initial partners.  Yelp is doing a nice job which I recently noticed.  [...]</description>
		<content:encoded><![CDATA[<p>[...] a short post here but I haven&#8217;t seen as many companies embracing the Open Graph yet outside of the initial partners.  Yelp is doing a nice job which I recently noticed.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How social plugins work [VIDEO]</title>
		<link>http://welcometojmart.com/2010/04/facebook-announces-the-open-graph-at-f8/comment-page-1/#comment-115</link>
		<dc:creator>How social plugins work [VIDEO]</dc:creator>
		<pubDate>Tue, 08 Jun 2010 14:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://welcometojmart.com/?p=560#comment-115</guid>
		<description>[...] Don&#8217;t worry, you&#8217;re not alone. Following Facebook&#8217;s big announcement of the Open Graph at the f8 Conference, users are still trying to figure out how everything works. It appears that [...]</description>
		<content:encoded><![CDATA[<p>[...] Don&#8217;t worry, you&#8217;re not alone. Following Facebook&#8217;s big announcement of the Open Graph at the f8 Conference, users are still trying to figure out how everything works. It appears that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What would it take for you to quit Facebook?</title>
		<link>http://welcometojmart.com/2010/04/facebook-announces-the-open-graph-at-f8/comment-page-1/#comment-101</link>
		<dc:creator>What would it take for you to quit Facebook?</dc:creator>
		<pubDate>Tue, 01 Jun 2010 18:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://welcometojmart.com/?p=560#comment-101</guid>
		<description>[...] from Facebook&#8217;s privacy fiasco that stemmed from the changes that were announced from the f8 conference. According to the website, just under 35,000 users had committed to quitting Facebook. It&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] from Facebook&#8217;s privacy fiasco that stemmed from the changes that were announced from the f8 conference. According to the website, just under 35,000 users had committed to quitting Facebook. It&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook to update privacy options</title>
		<link>http://welcometojmart.com/2010/04/facebook-announces-the-open-graph-at-f8/comment-page-1/#comment-93</link>
		<dc:creator>Facebook to update privacy options</dc:creator>
		<pubDate>Wed, 19 May 2010 02:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://welcometojmart.com/?p=560#comment-93</guid>
		<description>[...] It appears that Facebook has decided to finally take some action on all the negative feedback they have received following the rollout of the &#8220;Instant Personalization&#8221; program (aka, The Open Graph). [...]</description>
		<content:encoded><![CDATA[<p>[...] It appears that Facebook has decided to finally take some action on all the negative feedback they have received following the rollout of the &#8220;Instant Personalization&#8221; program (aka, The Open Graph). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Atlanta Facebook Meetup Group</title>
		<link>http://welcometojmart.com/2010/04/facebook-announces-the-open-graph-at-f8/comment-page-1/#comment-78</link>
		<dc:creator>New Atlanta Facebook Meetup Group</dc:creator>
		<pubDate>Wed, 05 May 2010 02:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://welcometojmart.com/?p=560#comment-78</guid>
		<description>[...] to kick-off the first meeting and discussed the recent announcements from f8, specifically the new Open Graph protocol, Social Plugins, and the Graph [...]</description>
		<content:encoded><![CDATA[<p>[...] to kick-off the first meeting and discussed the recent announcements from f8, specifically the new Open Graph protocol, Social Plugins, and the Graph [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A glimpse into the future of the social web</title>
		<link>http://welcometojmart.com/2010/04/facebook-announces-the-open-graph-at-f8/comment-page-1/#comment-70</link>
		<dc:creator>A glimpse into the future of the social web</dc:creator>
		<pubDate>Tue, 27 Apr 2010 12:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://welcometojmart.com/?p=560#comment-70</guid>
		<description>[...] of making the web a more social experience via what they are calling the Social Graph at their F8 conference last week.  They also mentioned that Pandora was one of the first sites to incorporate these new plans.  [...]</description>
		<content:encoded><![CDATA[<p>[...] of making the web a more social experience via what they are calling the Social Graph at their F8 conference last week.  They also mentioned that Pandora was one of the first sites to incorporate these new plans.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

