<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to Jmart &#187; Facebook</title>
	<atom:link href="http://welcometojmart.com/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://welcometojmart.com</link>
	<description>Josh Martin&#039;s Blog on Social &#38; Emerging Media</description>
	<lastBuildDate>Mon, 09 Jan 2012 00:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook finally releases iPad app</title>
		<link>http://welcometojmart.com/2011/10/facebook-finally-releases-ipad-app/</link>
		<comments>http://welcometojmart.com/2011/10/facebook-finally-releases-ipad-app/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 01:40:45 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4512</guid>
		<description><![CDATA[I didn&#8217;t think this day would ever arrive, but finally, Facebook has released its iPad app. After playing around with the app, it&#8217;s a much improved experience than using the Safari browser, especially scrolling through the News Feed and viewing photos. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">I didn&#8217;t think this day would ever arrive, but finally, Facebook has released its iPad app. After playing around with the app, it&#8217;s a much improved experience than using the Safari browser, especially scrolling through the News Feed and viewing photos. </span></p>
<div class='et-box et-download'>
					<div class='et-box-content'>Facebook for iPad is now available for download in the <a href="http://itunes.apple.com/us/app/facebook/id284882215?mt=8" target="_blank">App Store</a>.</div></div>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F10%2Ffacebook-finally-releases-ipad-app%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/10/facebook-finally-releases-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Overview of the New Facebook Layout</title>
		<link>http://welcometojmart.com/2011/09/video-overview-of-the-new-facebook-layout/</link>
		<comments>http://welcometojmart.com/2011/09/video-overview-of-the-new-facebook-layout/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:50:05 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4406</guid>
		<description><![CDATA[What do you think about Facebook&#8217;s recent changes?]]></description>
			<content:encoded><![CDATA[<p>What do you think about Facebook&#8217;s recent changes?</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F09%2Fvideo-overview-of-the-new-facebook-layout%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/09/video-overview-of-the-new-facebook-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Places is checking out</title>
		<link>http://welcometojmart.com/2011/08/facebook-places-is-checking-out/</link>
		<comments>http://welcometojmart.com/2011/08/facebook-places-is-checking-out/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 21:46:56 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook Places]]></category>
		<category><![CDATA[location-based services]]></category>
		<category><![CDATA[PostADay2011]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4361</guid>
		<description><![CDATA[Facebook has decided to end the &#8220;Places&#8221; check-in feature after just over a year after it was introduced. Facebook introduced &#8220;Places&#8221; after other location-based sharing services like Foursquare and Gowalla were gaining in popularity. However, to my surprise and I imagine the surprise to others, Facebook &#8220;Places&#8221; just wasn&#8217;t being used. Facebook will be developing a more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://facebook.com" target="_blank">Facebook</a> has decided to end the &#8220;Places&#8221; check-in feature after just over a year after it was <a href="http://welcometojmart.com/2010/08/check-in-on-facebook-with-places/" target="_blank">introduced</a>. Facebook introduced &#8220;Places&#8221; after other location-based sharing services like <a href="http://foursquare.com" target="_blank">Foursquare</a> and <a href="http://gowalla.com" target="_blank">Gowalla</a> were gaining in popularity. However, to my surprise and I imagine the surprise to others, Facebook &#8220;Places&#8221; just wasn&#8217;t being used.</p>
<p>Facebook will be developing a more general location-tagging feature. According to Chris Cox via the <a href="https://blog.facebook.com/blog.php?post=10150251867797131" target="_blank">Facebook Blog</a>, &#8220;Lots of people use Facebook to talk about where they are, have been or want to go. Now you can add location from anywhere, regardless of what device you are using, or whether it is a status update, photo or Wall post.&#8221;</p>
<p><a href="http://welcometojmart.com/wp-content/uploads/2011/08/Tag-Locations-in-Posts.jpg"><img class="aligncenter size-full wp-image-4362" title="Tag Locations in Posts" src="http://welcometojmart.com/wp-content/uploads/2011/08/Tag-Locations-in-Posts.jpg" alt="" width="530" height="148" /></a></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F08%2Ffacebook-places-is-checking-out%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/08/facebook-places-is-checking-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome plugin plays music on Facebook</title>
		<link>http://welcometojmart.com/2011/08/chrome-plugin-plays-music-on-facebook/</link>
		<comments>http://welcometojmart.com/2011/08/chrome-plugin-plays-music-on-facebook/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 22:44:55 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Music+]]></category>
		<category><![CDATA[PostADay2011]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4308</guid>
		<description><![CDATA[If you love listing to music while surfing the web, then you&#8217;re going to love this new Chrome plugin called Music+. The Chrome plugin uses several APIs to make it easy to find and listen to music. The plugin is very easy to use. Once downloaded, you can pull up a toolbar in which you can [...]]]></description>
			<content:encoded><![CDATA[<p>If you love listing to music while surfing the web, then you&#8217;re going to love this new Chrome plugin called <a href="https://chrome.google.com/webstore/detail/ddjklapimfghfjjinidpblloipjnnpgb#" target="_blank">Music+</a>. The Chrome plugin uses several APIs to make it easy to find and listen to music.</p>
<p>The plugin is very easy to use. Once downloaded, you can pull up a toolbar in which you can search for playable music to listen to while browsing. However, probably the coolest feature of the plugin is when you use it with Facebook. Every artist on Facebook will have a “Play” button next to their name, which will allow you to listen to tracks by that artist right within Facebook. Now I can blast Jay-Z from his Facebook page without leaving the site. How cool is that?!?</p>
<p style="text-align: center;"><a href="http://welcometojmart.com/wp-content/uploads/2011/08/Screen-shot-2011-08-16-at-6.34.57-PM.png"><img class="aligncenter size-full wp-image-4309" title="Music+ Google Chrome Plugin" src="http://welcometojmart.com/wp-content/uploads/2011/08/Screen-shot-2011-08-16-at-6.34.57-PM.png" alt="" width="584" height="304" /></a></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F08%2Fchrome-plugin-plays-music-on-facebook%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/08/chrome-plugin-plays-music-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook adds video chat</title>
		<link>http://welcometojmart.com/2011/07/facebook-adds-video-chat/</link>
		<comments>http://welcometojmart.com/2011/07/facebook-adds-video-chat/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 00:53:58 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[PostADay2011]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[video chat]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4216</guid>
		<description><![CDATA[Facebook rolled out a new Skype-powered feature that will allow you to make video calls on Facebook.]]></description>
			<content:encoded><![CDATA[<p>Today, <a href="https://www.facebook.com/videocalling" target="_blank">Facebook</a> rolled out a new Skype-powered feature that will allow you to make video calls on Facebook. According to the Facebook blog, “A few months ago, we started working with Skype to bring video calling to Facebook. We built it right into chat, so all your conversations start from the same place. To call your friend, just click the video call button at the top of your chat window.”</p>
<p>According to a Mashable <a title="HOW TO: Launch Facebook Skype Video Chat" href="http://mashable.com/2011/07/06/facebook-skype-video-chat-pics/" target="_blank">&#8220;How To&#8221; post</a>, the first time you try to use the video chat feature, you will be asked to download a program and select some Flash settings.</p>
<p>I&#8217;ve never been a big video chat user (I&#8217;ve only used Skype one time), so I guess I&#8217;m not all that excited about the launch of this new feature. However, I have been playing around with <a href="https://plus.google.com/up/start/?continue=https://plus.google.com/&amp;type=st&amp;gpcaz=9c659f03" target="_blank">Google+</a> over the past coupole of days and their group chat let&#8217;s you chat with multiple people at one time (which I find more interesting). You can find me on Google+ at <a href="http://Gplus.to/jmart" target="_blank">Gplus.to/jmart</a>.</p>
<p><strong>What do you think about video chat on Facebook? Will you use it?</strong></p>
<p style="text-align: center;"><a href="http://welcometojmart.com/wp-content/uploads/2011/07/facebook-video-chat.png"><img class="aligncenter size-full wp-image-4217" title="facebook-video-chat" src="http://welcometojmart.com/wp-content/uploads/2011/07/facebook-video-chat.png" alt="" width="576" height="400" /></a></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F07%2Ffacebook-adds-video-chat%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/07/facebook-adds-video-chat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When to post on Facebook &amp; Twitter</title>
		<link>http://welcometojmart.com/2011/06/when-to-post-on-facebook-twitter/</link>
		<comments>http://welcometojmart.com/2011/06/when-to-post-on-facebook-twitter/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 01:48:19 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Post on Facebook]]></category>
		<category><![CDATA[Post on Twitter]]></category>
		<category><![CDATA[PostADay2011]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4152</guid>
		<description><![CDATA[Best time to tweet? 5PM seems to be the best time for tweets to get retweeted. Best time to post on Facebook? Saturday.]]></description>
			<content:encoded><![CDATA[<p>For brands on Facebook and Twitter (and even for individuals), when it comes to posting content on social networks &#8211; the goal is maximum exposure. That is, you want as many people as possible to view and share your posts. Thus, based on research data, there is a science to posting on Facebook and Twitter.</p>
<p>Best time to tweet? 5PM seems to be the best time for tweets to get retweeted. About 6% of all retweets occur around 5PM EST.</p>
<p>Best time to post on Facebook? Saturday. Most of sharing on Facebook occurs on Saturday, which makes sense considering majority of users can&#8217;t access Facebook during the week while at work.</p>
<p><strong>What do you think of the data below? Will this change/alter how you post to Facebook and Twitter?</strong></p>
<p style="text-align: center;"><a href="http://blog.kissmetrics.com/science-of-social-timing-1/?wide=1"><img class="aligncenter size-full wp-image-4153" title="science-of-social-timing-part-1" src="http://welcometojmart.com/wp-content/uploads/2011/06/science-of-social-timing-part-1.png" alt="" width="600" height="2752" /></a></p>
<p style="text-align: center;"><em><em><em><em>Infographic created by <a href="http://blog.kissmetrics.com/science-of-social-timing-1/?wide=1" target="_blank">KissMetrics</a>.</em></em></em></em></p>
<p><em><em><em><em>- Blog #133 </em></em><em><em>of 365 of </em><em><a href="http://welcometojmart.com/2011/01/my-goal-for-2011/" target="_blank">PostADay2011</a></em></em></em></em></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F06%2Fwhen-to-post-on-facebook-twitter%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/06/when-to-post-on-facebook-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When will Facebook hit 1 billion users?</title>
		<link>http://welcometojmart.com/2011/06/when-will-facebook-hit-1-billion-users/</link>
		<comments>http://welcometojmart.com/2011/06/when-will-facebook-hit-1-billion-users/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:54:35 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook users]]></category>
		<category><![CDATA[Jess3]]></category>
		<category><![CDATA[PostADay2011]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4022</guid>
		<description><![CDATA[Facebook is quickly approaching 700 million users – which got me thinking – when will Facebook hit 1 billion users?]]></description>
			<content:encoded><![CDATA[<p>According to <a title="Jess3" href="http://jess3.com/geosocial-universe-2/" target="_blank">JESS3</a>&#8216;s new Geosocial Universe infographic, Facebook is quickly approaching 700 million users &#8211; which got me thinking &#8211; when will Facebook hit 1 billion users? At this point there is no &#8220;if&#8221; they will reach a billion users, but when. Facebook reached 600 million users earlier this year in January, and will probably hit the 700 million mark at the end of June.</p>
<p>My prediction:  Facebook will hit 1 billion users by Spring of 2012. I think they can easily be close to 900 million users by the end of this year.</p>
<p><strong>When do you think Facebook will reach 1 billion users? Leave a comment with your prediction.</strong></p>
<p>Also, who knew <a title="Skype" href="http://www.skype.com/intl/en-us/home" target="_blank">Skype</a> had more users than Facebook? &#8211; &#8217;cause I sure didn&#8217;t&#8230;.</p>
<p style="text-align: center;"><a href="http://welcometojmart.com/wp-content/uploads/2011/06/JESS3_GeoSocialUniverse.jpeg"><img class="aligncenter size-full wp-image-4023" title="JESS3_GeoSocialUniverse" src="http://welcometojmart.com/wp-content/uploads/2011/06/JESS3_GeoSocialUniverse.jpeg" alt="" width="504" height="525" /></a></p>
<p><em><em><em><em>Blog #121 </em></em><em><em>of 365 of </em><em><a href="http://welcometojmart.com/2011/01/my-goal-for-2011/" target="_blank">PostADay2011</a></em><em>.</em></em></em></em></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F06%2Fwhen-will-facebook-hit-1-billion-users%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/06/when-will-facebook-hit-1-billion-users/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook nearing 700 million</title>
		<link>http://welcometojmart.com/2011/06/facebook-nearing-700-million/</link>
		<comments>http://welcometojmart.com/2011/06/facebook-nearing-700-million/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:55:27 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[PostADay2011]]></category>
		<category><![CDATA[socialbakers]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=3918</guid>
		<description><![CDATA[According to Socialbakers, Facebook is quickly approaching 700 million users.]]></description>
			<content:encoded><![CDATA[<p><a title="socialbakers" href="http://www.socialbakers.com/blog/171-facebook-is-globally-closing-in-to-700-million-users/" target="_blank">According to Socialbakers</a> - a blog that tracks Facebook statistics &#8211; Facebook is quickly approaching 700 million users. According to the data, the top growing country was <a title="Brazil Facebook Fans" href="http://www.socialbakers.com/facebook-statistics/brazil" target="_blank">Brazil</a> with more than 1.9 million new users on Facebook in the last month alone.</p>
<p><strong>Do you think any other social network will ever be able to surpass Facebook in total number of users? </strong></p>
<p><em><em><em>Blog #115 </em></em><em><em>of 365 of </em><em><a href="http://welcometojmart.com/2011/01/my-goal-for-2011/" target="_blank">PostADay2011</a></em><em>.</em></em></em><strong><br />
</strong></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F06%2Ffacebook-nearing-700-million%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/06/facebook-nearing-700-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>33% of Facebook Posts via Mobile Phone</title>
		<link>http://welcometojmart.com/2011/05/33-of-facebook-posts-via-mobile-phone/</link>
		<comments>http://welcometojmart.com/2011/05/33-of-facebook-posts-via-mobile-phone/#comments</comments>
		<pubDate>Tue, 10 May 2011 02:07:18 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[PostADay2011]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=3810</guid>
		<description><![CDATA[33% of Facebook posts come from mobile devices. Surprisingly, majority of these mobile updates came through m.facebook.com, and not through smartphone devices like the iPhone, Android, etc.]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://danzarrella.com/new-data-on-mobile-facebook-posting.html" target="_blank">research compiled by Dan Zarrella</a>, 33% of Facebook posts come from mobile devices. What was so surprising about this research was that majority of these updates came through m.facebook.com, and not through smartphone devices like the iPhone, Android, etc. I imagine that mobile Facebook usage will continue to climb in the future.</p>
<p><strong>What do you think of this data?</strong></p>
<p><a href="http://welcometojmart.com/wp-content/uploads/2011/05/mobile-facebook-posts.jpg"><img class="aligncenter size-full wp-image-3811" title="mobile-facebook-posts" src="http://welcometojmart.com/wp-content/uploads/2011/05/mobile-facebook-posts.jpg" alt="" width="563" height="658" /></a></p>
<p><em><em>Blog #108 </em></em><em><em>of 365 of </em><em><a href="http://welcometojmart.com/2011/01/my-goal-for-2011/" target="_blank">PostADay2011</a></em><em>.</em></em></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F05%2F33-of-facebook-posts-via-mobile-phone%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/05/33-of-facebook-posts-via-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Deals launches in 5 cities</title>
		<link>http://welcometojmart.com/2011/04/facebook-deals-launches-in-5-cities/</link>
		<comments>http://welcometojmart.com/2011/04/facebook-deals-launches-in-5-cities/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 01:31:10 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Facebook Deals]]></category>
		<category><![CDATA[PostADay2011]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=3744</guid>
		<description><![CDATA[Look out Groupon, Facebook Deals has arrived. If you subscribed to Facebook Deals back in March, you should have received an email today featuring the first round of discounts. Facebook launched its new Deals service in 5 U.S. cities — San Francisco, Austin, Dallas, San Diego, and here in Atlanta. For an overview of how to [...]]]></description>
			<content:encoded><![CDATA[<p>Look out <a href="http://groupon.com" target="_blank">Groupon</a>, Facebook Deals has arrived.</p>
<p>If you <a href="http://welcometojmart.com/2011/03/subscribing-to-deals-on-facebook/" target="_blank">subscribed to Facebook Deals</a> back in March, you should have received an email today featuring the first round of discounts. Facebook launched its new Deals service in 5 U.S. cities — San Francisco, Austin, Dallas, San Diego, and here in Atlanta. For an overview of how to find a deal, how to pay for a deal, and how to share a deal with your friends, check out <a href="http://twitter.com/#!/kaitlyndennihy" target="_blank">@KaitlynDennihy</a>&#8216;s latest blog post <a href="http://blog.kaitlyndennihy.com/2011/04/facebook-deals-debut/" target="_blank">here</a>.</p>
<p>The deal-a-day market has become extremely crowded. I receive daily-deal emails from <a href="http://groupon.com" target="_blank">Groupon</a>, <a href="http://livingsocial.com" target="_blank">LivingSocial</a>, <a href="http://scoutmob.com" target="_blank">Scoutmob</a>, and now Facebook Deals. It seems like every morning I spend several minutes just sorting through these emails &#8211; determining if I have any interest in buying a deal or finding deals to forward to friends.</p>
<p>Can these daily-deal sites compete with Facebook&#8217;s 500 million user base? I think so. Thinking back to when Facebook launched their version of check-ins, many thought it would be the end of Foursquare, but Foursquare has been able to successfully grow.</p>
<p><strong>What do you think of Facebook Deals? Will Facebook Deals take down Groupon?</strong></p>
<p style="text-align: left;"><a href="http://welcometojmart.com/wp-content/uploads/2011/04/Facebook-Deals-Atlanta.png"><img class="aligncenter size-full wp-image-3745" title="Facebook-Deals-Atlanta" src="http://welcometojmart.com/wp-content/uploads/2011/04/Facebook-Deals-Atlanta.png" alt="" width="470" height="327" /></a><em><em>Blog #101 of 365 of </em><em><a href="http://welcometojmart.com/2011/01/my-goal-for-2011/" target="_blank">PostADay2011</a></em><em>.</em></em></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F04%2Ffacebook-deals-launches-in-5-cities%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/04/facebook-deals-launches-in-5-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

