<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to Jmart &#187; Social Media</title>
	<atom:link href="http://welcometojmart.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://welcometojmart.com</link>
	<description>Josh Martin&#039;s Blog on Social &#38; Emerging Media</description>
	<lastBuildDate>Mon, 09 Jan 2012 00:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comic: Poor Google+</title>
		<link>http://welcometojmart.com/2011/10/comic-poor-google/</link>
		<comments>http://welcometojmart.com/2011/10/comic-poor-google/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 23:54:43 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4525</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/10/comic-poor-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook finally releases iPad app</title>
		<link>http://welcometojmart.com/2011/10/facebook-finally-releases-ipad-app/</link>
		<comments>http://welcometojmart.com/2011/10/facebook-finally-releases-ipad-app/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 01:40:45 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4512</guid>
		<description><![CDATA[I didn&#8217;t think this day would ever arrive, but finally, Facebook has released its iPad app. After playing around with the app, it&#8217;s a much improved experience than using the Safari browser, especially scrolling through the News Feed and viewing photos. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">I didn&#8217;t think this day would ever arrive, but finally, Facebook has released its iPad app. After playing around with the app, it&#8217;s a much improved experience than using the Safari browser, especially scrolling through the News Feed and viewing photos. </span></p>
<div class='et-box et-download'>
					<div class='et-box-content'>Facebook for iPad is now available for download in the <a href="http://itunes.apple.com/us/app/facebook/id284882215?mt=8" target="_blank">App Store</a>.</div></div>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F10%2Ffacebook-finally-releases-ipad-app%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/10/facebook-finally-releases-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: 60 seconds of social media sharing</title>
		<link>http://welcometojmart.com/2011/10/infographic-60-seconds-of-social-media-sharing/</link>
		<comments>http://welcometojmart.com/2011/10/infographic-60-seconds-of-social-media-sharing/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 12:45:41 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4500</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/10/infographic-60-seconds-of-social-media-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Overview of the New Facebook Layout</title>
		<link>http://welcometojmart.com/2011/09/video-overview-of-the-new-facebook-layout/</link>
		<comments>http://welcometojmart.com/2011/09/video-overview-of-the-new-facebook-layout/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:50:05 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4406</guid>
		<description><![CDATA[What do you think about Facebook&#8217;s recent changes?]]></description>
			<content:encoded><![CDATA[<p>What do you think about Facebook&#8217;s recent changes?</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F09%2Fvideo-overview-of-the-new-facebook-layout%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/09/video-overview-of-the-new-facebook-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: The 4 Stages of &#8220;Getting&#8221; Twitter</title>
		<link>http://welcometojmart.com/2011/09/infographic-the-4-stages-of-getting-twitter/</link>
		<comments>http://welcometojmart.com/2011/09/infographic-the-4-stages-of-getting-twitter/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 12:52:37 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4379</guid>
		<description><![CDATA[This infographic takes you through the four stages of getting Twitter, from a complete inability to understand the purpose to being totally addicted.]]></description>
			<content:encoded><![CDATA[<p>This infographic takes you through the four stages of getting Twitter, from a complete inability to understand the purpose to being totally addicted.</p>
<p style="text-align: center;">
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F09%2Finfographic-the-4-stages-of-getting-twitter%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/09/infographic-the-4-stages-of-getting-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Twitter faster than an Earthquake?</title>
		<link>http://welcometojmart.com/2011/08/is-twitter-faster-than-an-earthquake/</link>
		<comments>http://welcometojmart.com/2011/08/is-twitter-faster-than-an-earthquake/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:21:15 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[PostADay2011]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4354</guid>
		<description><![CDATA[During the 5.9 magnitude earthquake that hit Virginia last week, tweets reached New York City before the earthquake hit the Big Apple. According to Twitter, more than 40,000 earthquake-related tweets were sent within a minute of its occurrence, hitting a rate of about 5,500 tweets per second!]]></description>
			<content:encoded><![CDATA[<p>During the 5.9 magnitude earthquake that hit Virginia last week, tweets reached New York City before the earthquake hit the Big Apple. According to <a href="http://twitter.com" target="_blank">Twitter</a>, more than 40,000 earthquake-related tweets were sent within a minute of its occurrence, hitting a rate of about 5,500 tweets per second!</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F08%2Fis-twitter-faster-than-an-earthquake%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/08/is-twitter-faster-than-an-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Places is checking out</title>
		<link>http://welcometojmart.com/2011/08/facebook-places-is-checking-out/</link>
		<comments>http://welcometojmart.com/2011/08/facebook-places-is-checking-out/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 21:46:56 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook Places]]></category>
		<category><![CDATA[location-based services]]></category>
		<category><![CDATA[PostADay2011]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4361</guid>
		<description><![CDATA[Facebook has decided to end the &#8220;Places&#8221; check-in feature after just over a year after it was introduced. Facebook introduced &#8220;Places&#8221; after other location-based sharing services like Foursquare and Gowalla were gaining in popularity. However, to my surprise and I imagine the surprise to others, Facebook &#8220;Places&#8221; just wasn&#8217;t being used. Facebook will be developing a more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://facebook.com" target="_blank">Facebook</a> has decided to end the &#8220;Places&#8221; check-in feature after just over a year after it was <a href="http://welcometojmart.com/2010/08/check-in-on-facebook-with-places/" target="_blank">introduced</a>. Facebook introduced &#8220;Places&#8221; after other location-based sharing services like <a href="http://foursquare.com" target="_blank">Foursquare</a> and <a href="http://gowalla.com" target="_blank">Gowalla</a> were gaining in popularity. However, to my surprise and I imagine the surprise to others, Facebook &#8220;Places&#8221; just wasn&#8217;t being used.</p>
<p>Facebook will be developing a more general location-tagging feature. According to Chris Cox via the <a href="https://blog.facebook.com/blog.php?post=10150251867797131" target="_blank">Facebook Blog</a>, &#8220;Lots of people use Facebook to talk about where they are, have been or want to go. Now you can add location from anywhere, regardless of what device you are using, or whether it is a status update, photo or Wall post.&#8221;</p>
<p><a href="http://welcometojmart.com/wp-content/uploads/2011/08/Tag-Locations-in-Posts.jpg"><img class="aligncenter size-full wp-image-4362" title="Tag Locations in Posts" src="http://welcometojmart.com/wp-content/uploads/2011/08/Tag-Locations-in-Posts.jpg" alt="" width="530" height="148" /></a></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F08%2Ffacebook-places-is-checking-out%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/08/facebook-places-is-checking-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter adds image galleries to user profiles</title>
		<link>http://welcometojmart.com/2011/08/twitter-adds-image-galleries-to-user-profiles/</link>
		<comments>http://welcometojmart.com/2011/08/twitter-adds-image-galleries-to-user-profiles/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:20:11 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[PostADay2011]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4345</guid>
		<description><![CDATA[Now when you upload photos to Twitter, they will be featured within an image gallery on your Twitter profile.]]></description>
			<content:encoded><![CDATA[<p>Now when you upload photos to <a href="http://twitter.com">Twitter</a>, they will be featured within an image gallery on your Twitter profile. When you visit a user&#8217;s Twitter profile on Twitter.com, you will notice that their profile highlights the most recent four images. To view more images from a user, just click the &#8220;view all&#8221; button to see several images in a grid view or a detail view highlighting the tweet that was associated with the photo.</p>
<p>Images are collected from Twitter&#8217;s new photo-uploading tool, as well as other third-party photo apps like <a href="http://yfrog.com">yFrog</a>, <a href="http://twitpic.com" target="_blank">TwitPic</a>, or my new favorite, <a href="http://instagram.com/" target="_blank">Instagram</a>. I like the fact that it pulls photos from multiple photo sharing services. I think this is a great addition to user profiles (makes the profile look more interesting) and will hopefully create more engagement with tweets that contain photos.</p>
<p><a href="http://welcometojmart.com/wp-content/uploads/2011/08/Screen-shot-2011-08-23-at-9.14.03-PM.png"><img class="aligncenter size-full wp-image-4346" title="Arby's Twitter Profile - Recent Images" src="http://welcometojmart.com/wp-content/uploads/2011/08/Screen-shot-2011-08-23-at-9.14.03-PM.png" alt="" width="371" height="355" /></a></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F08%2Ftwitter-adds-image-galleries-to-user-profiles%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/08/twitter-adds-image-galleries-to-user-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Instagram fun facts &amp; stats</title>
		<link>http://welcometojmart.com/2011/08/infographic-instagram-fun-facts-stats/</link>
		<comments>http://welcometojmart.com/2011/08/infographic-instagram-fun-facts-stats/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:40:39 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[PostADay2011]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4336</guid>
		<description><![CDATA[Instagram is not even a year old and already has over 7 million users and more than 150 million photos have been shared on the app. Instagram has quickly become one of the most popular apps for taking and sharing photos. I was a late adopter to Instagram, as I just created an account a few months [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://instagram.com/" target="_blank">Instagram</a> is not even a year old and already has over 7 million users and more than <a href="http://blog.instagram.com/post/8758450298/150-000-000-photos" target="_blank">150 million photos</a> have been shared on the app. Instagram has quickly become one of the most popular apps for taking and sharing photos.</p>
<p>I was a late adopter to Instagram, as I just created an account a few months ago. I created an account for myself and one for Arby&#8217;s (I wish there was an easier way to use the app with 2 accounts). We&#8217;ve uploaded only a handful of photos to the Arby&#8217;s Instagram account, but we&#8217;ve seen some great engagement. For more on how brands are using Instagram, check out this great presentation from <a title="Katie Melick" href="http://twitter.com/#!/ktmel" target="_blank">@ktmel</a> here: <a href="http://kmelick.posterous.com/instagram-brands" target="_blank">Instagram + Brands</a>.</p>
<p>Enjoy more fun facts and statistics about Instagram in the infographic below.</p>
<p><strong>Are you an Instagram user? If so, why do you love the photo app?</strong></p>
<p><a title="Instagram's Infographic by Followgr.am" href="http://blog.followgram.me/post/8689564215/hola-followgrammers-instagram-infographics"><img src="http://followgram.me/img/infographic_v1_09082011_small.jpg" alt="" align="middle" /></a></p>
<p>Via <a href="http://blog.followgram.me/post/8689564215/hola-followgrammers-instagram-infographics" target="_blank">Followgram</a>.</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F08%2Finfographic-instagram-fun-facts-stats%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/08/infographic-instagram-fun-facts-stats/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ESPN launches page &amp; new badge on foursquare</title>
		<link>http://welcometojmart.com/2011/08/espn-launches-page-new-badge-on-foursquare/</link>
		<comments>http://welcometojmart.com/2011/08/espn-launches-page-new-badge-on-foursquare/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 12:45:07 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[foursquare badge]]></category>
		<category><![CDATA[PostADay2011]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4329</guid>
		<description><![CDATA[Now that pages on foursquare are open to all brands and organizations to create, we&#8217;re probably going to see more and more brand pages on foursquare. The ‘worldwide leader in sports,&#8217; otherwise known as ESPN, recently launched a foursquare page of their own and a new badge. When you follow ESPN and check in at sporting events or [...]]]></description>
			<content:encoded><![CDATA[<p>Now that <a href="http://blog.foursquare.com/2011/08/02/pages-are-now-self-serve-a-new-home-for-brands-and-organizations-on-foursquare/" target="_blank">pages on foursquare are open</a> to all brands and organizations to create, we&#8217;re probably going to see more and more brand pages on foursquare. The ‘worldwide leader in sports,&#8217; otherwise known as ESPN, recently launched a foursquare page of their own and a new badge. When you <a href="http://foursquare.com/espn">follow ESPN</a> and check in at sporting events or the places ESPN has left tips, you’ll become eligible to earn the ESPN Foam Finger badge.</p>
<p><a href="http://welcometojmart.com/wp-content/uploads/2011/08/espn-foursquare.jpg"><img class="aligncenter size-full wp-image-4330" title="espn-foursquare" src="http://welcometojmart.com/wp-content/uploads/2011/08/espn-foursquare.jpg" alt="" width="480" height="353" /></a></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F08%2Fespn-launches-page-new-badge-on-foursquare%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/08/espn-launches-page-new-badge-on-foursquare/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

