<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to Jmart</title>
	<atom:link href="http://welcometojmart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://welcometojmart.com</link>
	<description>Josh Martin&#039;s Blog on Social &#38; Emerging Media</description>
	<lastBuildDate>Mon, 09 Jan 2012 00:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comic: Poor Google+</title>
		<link>http://welcometojmart.com/2011/10/comic-poor-google/</link>
		<comments>http://welcometojmart.com/2011/10/comic-poor-google/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 23:54:43 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4525</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/10/comic-poor-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook finally releases iPad app</title>
		<link>http://welcometojmart.com/2011/10/facebook-finally-releases-ipad-app/</link>
		<comments>http://welcometojmart.com/2011/10/facebook-finally-releases-ipad-app/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 01:40:45 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4512</guid>
		<description><![CDATA[I didn&#8217;t think this day would ever arrive, but finally, Facebook has released its iPad app. After playing around with the app, it&#8217;s a much improved experience than using the Safari browser, especially scrolling through the News Feed and viewing photos. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">I didn&#8217;t think this day would ever arrive, but finally, Facebook has released its iPad app. After playing around with the app, it&#8217;s a much improved experience than using the Safari browser, especially scrolling through the News Feed and viewing photos. </span></p>
<div class='et-box et-download'>
					<div class='et-box-content'>Facebook for iPad is now available for download in the <a href="http://itunes.apple.com/us/app/facebook/id284882215?mt=8" target="_blank">App Store</a>.</div></div>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F10%2Ffacebook-finally-releases-ipad-app%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/10/facebook-finally-releases-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn your iPhone into a bike horn</title>
		<link>http://welcometojmart.com/2011/10/turn-your-iphone-into-a-bike-horn/</link>
		<comments>http://welcometojmart.com/2011/10/turn-your-iphone-into-a-bike-horn/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 00:16:17 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Tech & Gadgets]]></category>
		<category><![CDATA[iPhone case]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4506</guid>
		<description><![CDATA[How badass is this case? It&#8217;s an iPhone case that attaches to your bike handles and amplifies your phone&#8217;s sound up to 13 db with a rubber horn! Via Bless This Stuff.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">How badass is this case? It&#8217;s an iPhone case that attaches to your bike handles and amplifies your phone&#8217;s sound up to 13 db with a rubber horn!</span></p>
<p><span style="color: #000000;">Via</span> <a href="http://www.blessthisstuff.com/stuff/technology/cell-mobile-phones/horn-bike-iphone-4-bicycle-amplifier/" target="_blank">Bless This Stuff</a>.</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F10%2Fturn-your-iphone-into-a-bike-horn%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/10/turn-your-iphone-into-a-bike-horn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: 60 seconds of social media sharing</title>
		<link>http://welcometojmart.com/2011/10/infographic-60-seconds-of-social-media-sharing/</link>
		<comments>http://welcometojmart.com/2011/10/infographic-60-seconds-of-social-media-sharing/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 12:45:41 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4500</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/10/infographic-60-seconds-of-social-media-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook metric: People Talking About This</title>
		<link>http://welcometojmart.com/2011/10/new-facebook-metric-people-talking-about-this/</link>
		<comments>http://welcometojmart.com/2011/10/new-facebook-metric-people-talking-about-this/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:43:42 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[facebook pages]]></category>
		<category><![CDATA[insights]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4462</guid>
		<description><![CDATA[Facebook has added a new metric to brand Pages, &#8220;People Talking About This&#8220;, which indicates how many people are actually talking about your brand in the last 7 days.  This metric includes everyone who: Liked your Page Liked, commented on, or shared your Page post Answered a Question you&#8217;ve asked Responded to your event Mentioned [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #993300;"><a href="http://facebook.com" target="_blank"><span style="color: #993300;">Facebook</span></a> </span><span style="color: #000000;">has added a new metric to brand Pages, &#8220;<strong>People Talking About This</strong>&#8220;, which indicates how many people are actually talking about your brand in the last 7 days.  This metric includes everyone who:</span></p>
<ul>
<li><span style="color: #000000;">Liked your Page</span></li>
<li><span style="color: #000000;">Liked, commented on, or shared your Page post</span></li>
<li><span style="color: #000000;">Answered a Question you&#8217;ve asked</span></li>
<li><span style="color: #000000;">Responded to your event</span></li>
<li><span style="color: #000000;">Mentioned your Page</span></li>
<li><span style="color: #000000;">Tagged your Page in a photo</span></li>
<li><span style="color: #000000;">Checked in or recommended your Place</span></li>
</ul>
<div><span style="color: #000000;">This metric is public, so Facebook users can visit a brand Page to see how active and engaging the Page is before deciding to &#8220;Like&#8221; the Page.For example, you can see this metric on the left rail of the <span style="color: #993300;"><a href="https://www.facebook.com/arbys" target="_blank"><span style="color: #993300;">Arby&#8217;s Facebook Page</span></a></span>.</span></div>
<div><a href="http://welcometojmart.com/wp-content/uploads/2011/10/Arbys-Facebook-Page.png"><img class="aligncenter size-full wp-image-4466" title="Arby's Facebook Page" src="http://welcometojmart.com/wp-content/uploads/2011/10/Arbys-Facebook-Page.png" alt="" width="376" height="491" /></a></div>
<div><span style="color: #000000;">This additional metric is part of several improvements to Insights, which is Facebook&#8217;s analytics tool for Pages.</span></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div><span style="color: #000000;"><div class='et-box et-info'>
					<div class='et-box-content'>Read more about the improvements to Insights on <a href="http://www.insidefacebook.com/2011/10/03/people-talking-about-this-page-insights/" target="_blank">Inside Facebook</a>.</div></div></span></div>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F10%2Fnew-facebook-metric-people-talking-about-this%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/10/new-facebook-metric-people-talking-about-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs: 1955 – 2011</title>
		<link>http://welcometojmart.com/2011/10/steve-jobs-1955-%e2%80%93-2011/</link>
		<comments>http://welcometojmart.com/2011/10/steve-jobs-1955-%e2%80%93-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:42:20 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4452</guid>
		<description><![CDATA[One of my favorite quotes from Steve Jobs about work and doing what you love.]]></description>
			<content:encoded><![CDATA[<p>One of my favorite quotes from Steve Jobs about work and doing what you love.</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F10%2Fsteve-jobs-1955-%25e2%2580%2593-2011%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/10/steve-jobs-1955-%e2%80%93-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Siri, your new personal assistant</title>
		<link>http://welcometojmart.com/2011/10/meet-siri-your-new-personal-assistant/</link>
		<comments>http://welcometojmart.com/2011/10/meet-siri-your-new-personal-assistant/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:44:08 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Tech & Gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4421</guid>
		<description><![CDATA[Apple announced several new products yesterday, but the most anticipated announcement was the new iPhone 4S. In case you missed it, the iPhone 4S has several new features, including a faster processor, better camera, improved optics, but the feature that is most interesting to me, called Siri, understands human speech.]]></description>
			<content:encoded><![CDATA[<p><a href="http://apple.com" target="_blank">Apple</a> announced several new products yesterday, but the most anticipated announcement was the new <del>iPhone 5</del> <a href="http://www.apple.com/iphone/" target="_blank">iPhone 4S</a>. In case you missed it, the iPhone 4S has <a href="http://www.apple.com/iphone/features/" target="_blank">several new features</a>, including a faster processor, better camera, improved optics, but the feature that is most interesting to me is that it <a title="Siri" href="http://www.apple.com/iphone/features/siri.html" target="_blank">understands human speech</a>.</p>
<p><a href="http://www.apple.com/iphone/features/siri.html" target="_blank">Siri</a> takes voice recognition to the next level. It not only understands what you say, but it&#8217;s smart enough to know what you mean. For example, when you ask “<em>Any good burger joints around here?</em>” Siri will reply “<em>I found a number of burger restaurants near you.</em>” and displays a lists of restaurants found online.  Siri can read messages, search Wikipedia, make a calendar appointment, set alarms and reminders, search Google Maps and much more.</p>
<p>Human personal assistants everywhere&#8230; it might be time for a career change.</p>
<p>What are your first impressions of Siri?</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F10%2Fmeet-siri-your-new-personal-assistant%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/10/meet-siri-your-new-personal-assistant/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Infographic: The Apple Fanboy / Fangirl Syndrome</title>
		<link>http://welcometojmart.com/2011/10/infographic-the-apple-fanboyfangirl-syndrome/</link>
		<comments>http://welcometojmart.com/2011/10/infographic-the-apple-fanboyfangirl-syndrome/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 01:48:16 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Tech & Gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[iPhone App]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4411</guid>
		<description><![CDATA[Infographic by: PaidViewpoint.com. Get paid for your opinion!]]></description>
			<content:encoded><![CDATA[<p><a href="http://paidviewpoint.com/infographic/iphone5_part_2.html"><img src="http://paidviewpoint.com/images/infographic/iphone5/Infographic_3_parts-02.png" alt="iPhone 5             INFOGRAPHIC | PaidViewpoint.com" /></a><br />
Infographic by:<br />
<a href="http://paidviewpoint.com?promo=iPhone5">PaidViewpoint.com</a>. Get paid for your<br />
opinion!</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F10%2Finfographic-the-apple-fanboyfangirl-syndrome%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/10/infographic-the-apple-fanboyfangirl-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Overview of the New Facebook Layout</title>
		<link>http://welcometojmart.com/2011/09/video-overview-of-the-new-facebook-layout/</link>
		<comments>http://welcometojmart.com/2011/09/video-overview-of-the-new-facebook-layout/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:50:05 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4406</guid>
		<description><![CDATA[What do you think about Facebook&#8217;s recent changes?]]></description>
			<content:encoded><![CDATA[<p>What do you think about Facebook&#8217;s recent changes?</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F09%2Fvideo-overview-of-the-new-facebook-layout%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/09/video-overview-of-the-new-facebook-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walgreens donating flu shots for each check in</title>
		<link>http://welcometojmart.com/2011/09/walgreens-donating-flu-shots-for-foursquare-check-ins/</link>
		<comments>http://welcometojmart.com/2011/09/walgreens-donating-flu-shots-for-foursquare-check-ins/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 02:34:13 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[PostADay2011]]></category>
		<category><![CDATA[Walgreens]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4401</guid>
		<description><![CDATA[Great use of the foursquare platform. Any time a user checks in on foursquare (or Facebook Places), Walgreens will donate a flu-shot voucher to someone in need through their Way to Well Commitment program.]]></description>
			<content:encoded><![CDATA[<p>Great use of the foursquare platform. Any time a user checks in on <a href="http://foursquare.com" target="_blank">foursquare</a> (or Facebook Places), Walgreens will donate a flu-shot voucher to someone in need through their Way to Well Commitment program.</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F09%2Fwalgreens-donating-flu-shots-for-foursquare-check-ins%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/09/walgreens-donating-flu-shots-for-foursquare-check-ins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

