<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to Jmart &#187; Twitter</title>
	<atom:link href="http://welcometojmart.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://welcometojmart.com</link>
	<description>Josh Martin&#039;s Blog on Social &#38; Emerging Media</description>
	<lastBuildDate>Mon, 09 Jan 2012 00:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Infographic: The 4 Stages of &#8220;Getting&#8221; Twitter</title>
		<link>http://welcometojmart.com/2011/09/infographic-the-4-stages-of-getting-twitter/</link>
		<comments>http://welcometojmart.com/2011/09/infographic-the-4-stages-of-getting-twitter/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 12:52:37 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4379</guid>
		<description><![CDATA[This infographic takes you through the four stages of getting Twitter, from a complete inability to understand the purpose to being totally addicted.]]></description>
			<content:encoded><![CDATA[<p>This infographic takes you through the four stages of getting Twitter, from a complete inability to understand the purpose to being totally addicted.</p>
<p style="text-align: center;">
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F09%2Finfographic-the-4-stages-of-getting-twitter%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/09/infographic-the-4-stages-of-getting-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Twitter faster than an Earthquake?</title>
		<link>http://welcometojmart.com/2011/08/is-twitter-faster-than-an-earthquake/</link>
		<comments>http://welcometojmart.com/2011/08/is-twitter-faster-than-an-earthquake/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:21:15 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[PostADay2011]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4354</guid>
		<description><![CDATA[During the 5.9 magnitude earthquake that hit Virginia last week, tweets reached New York City before the earthquake hit the Big Apple. According to Twitter, more than 40,000 earthquake-related tweets were sent within a minute of its occurrence, hitting a rate of about 5,500 tweets per second!]]></description>
			<content:encoded><![CDATA[<p>During the 5.9 magnitude earthquake that hit Virginia last week, tweets reached New York City before the earthquake hit the Big Apple. According to <a href="http://twitter.com" target="_blank">Twitter</a>, more than 40,000 earthquake-related tweets were sent within a minute of its occurrence, hitting a rate of about 5,500 tweets per second!</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F08%2Fis-twitter-faster-than-an-earthquake%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/08/is-twitter-faster-than-an-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter adds image galleries to user profiles</title>
		<link>http://welcometojmart.com/2011/08/twitter-adds-image-galleries-to-user-profiles/</link>
		<comments>http://welcometojmart.com/2011/08/twitter-adds-image-galleries-to-user-profiles/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:20:11 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[PostADay2011]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4345</guid>
		<description><![CDATA[Now when you upload photos to Twitter, they will be featured within an image gallery on your Twitter profile.]]></description>
			<content:encoded><![CDATA[<p>Now when you upload photos to <a href="http://twitter.com">Twitter</a>, they will be featured within an image gallery on your Twitter profile. When you visit a user&#8217;s Twitter profile on Twitter.com, you will notice that their profile highlights the most recent four images. To view more images from a user, just click the &#8220;view all&#8221; button to see several images in a grid view or a detail view highlighting the tweet that was associated with the photo.</p>
<p>Images are collected from Twitter&#8217;s new photo-uploading tool, as well as other third-party photo apps like <a href="http://yfrog.com">yFrog</a>, <a href="http://twitpic.com" target="_blank">TwitPic</a>, or my new favorite, <a href="http://instagram.com/" target="_blank">Instagram</a>. I like the fact that it pulls photos from multiple photo sharing services. I think this is a great addition to user profiles (makes the profile look more interesting) and will hopefully create more engagement with tweets that contain photos.</p>
<p><a href="http://welcometojmart.com/wp-content/uploads/2011/08/Screen-shot-2011-08-23-at-9.14.03-PM.png"><img class="aligncenter size-full wp-image-4346" title="Arby's Twitter Profile - Recent Images" src="http://welcometojmart.com/wp-content/uploads/2011/08/Screen-shot-2011-08-23-at-9.14.03-PM.png" alt="" width="371" height="355" /></a></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F08%2Ftwitter-adds-image-galleries-to-user-profiles%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/08/twitter-adds-image-galleries-to-user-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter adds new activity features</title>
		<link>http://welcometojmart.com/2011/08/twitter-adds-new-activity-features/</link>
		<comments>http://welcometojmart.com/2011/08/twitter-adds-new-activity-features/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 01:20:10 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[PostADay2011]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4293</guid>
		<description><![CDATA[Twitter is rolling out two new activity features on a partial redesign of Twitter.com. The first new feature adds more activities (@mentions, favorites, follows, etc.) to your @[username] tab. Previously, the @[username] tab just displayed your @mentions. I think this feature will be helpful to me as I never know when I have a new follower or [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is rolling out two new activity features on a partial redesign of Twitter.com.</p>
<p>The first new feature adds more activities (@mentions, favorites, follows, etc.) to your @[username] tab. Previously, the @[username] tab just displayed your @mentions. I think this feature will be helpful to me as I never know when I have a new follower or if someone has favorited my tweet (because I have the email settings turned off).</p>
<p style="text-align: center;"><a href="http://welcometojmart.com/wp-content/uploads/2011/08/twitter-@username.png"><img class="aligncenter size-full wp-image-4295" title="twitter-@username" src="http://welcometojmart.com/wp-content/uploads/2011/08/twitter-@username.png" alt="" width="401" height="619" /></a></p>
<p>The other new feature is the Activity tab, which provides activities of my followers &#8211; the latest Favorites, Retweets, and Follows. Think of it like Facebook&#8217;s News Feed. I&#8217;m not sure if I find this feature very helpful, especially if you&#8217;re following lots of users on Twitter. I&#8217;m just thinking it could be a lot of information to try to sort through, which is why Twitter lists are very helpful of sorting through the clutter.</p>
<p style="text-align: center;"><a href="http://welcometojmart.com/wp-content/uploads/2011/08/twitter-Activity.png"><img class="aligncenter size-full wp-image-4294" title="twitter-Activity" src="http://welcometojmart.com/wp-content/uploads/2011/08/twitter-Activity.png" alt="" width="401" height="619" /></a></p>
<p>What do you think of these new features? Helpful or not?</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F08%2Ftwitter-adds-new-activity-features%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/08/twitter-adds-new-activity-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet Hunt: Shooting game powered by Twitter</title>
		<link>http://welcometojmart.com/2011/08/tweet-hunt-shooting-game-powered-by-twitter/</link>
		<comments>http://welcometojmart.com/2011/08/tweet-hunt-shooting-game-powered-by-twitter/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 00:56:08 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Online Games]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[iPhone game]]></category>
		<category><![CDATA[PostADay2011]]></category>
		<category><![CDATA[Tweet Hunt]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4285</guid>
		<description><![CDATA[Tweet Hunt is a fun shoot-em-up game powered by Twitter. Each bird in the game represents a real tweet. Using your slingshot, you must shoot enough tweets to advance to the next level. It’s like Angry Birds meets Duck Hunt.]]></description>
			<content:encoded><![CDATA[<p>Tweet Hunt is a fun shoot-em-up game powered by Twitter. Each bird in the game represents a real tweet. Using your slingshot, you must shoot enough tweets to advance to the next level. It&#8217;s like Angry Birds meets Duck Hunt. <img src='http://welcometojmart.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Oh, and the game wouldn&#8217;t be complete without the fail whale. When you&#8217;re tired of shooting down birds, you can shoot the &#8220;Fail Whale&#8221; to kill all the birds on the screen. Tweet Hunt is available in two versions: <a href="http://itunes.apple.com/us/app/tweet-hunt-celebirdies/id448552761?mt=8">Celebirdies</a> ($.99) and <a href="http://itunes.apple.com/us/app/tweet-hunt-classic/id454020789?mt=8">Classic</a> (free).</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F08%2Ftweet-hunt-shooting-game-powered-by-twitter%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/08/tweet-hunt-shooting-game-powered-by-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adoption of social plugins by top websites</title>
		<link>http://welcometojmart.com/2011/08/adoption-of-social-plugins-by-top-websites/</link>
		<comments>http://welcometojmart.com/2011/08/adoption-of-social-plugins-by-top-websites/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 01:43:02 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social plugins]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4277</guid>
		<description><![CDATA[According to a report cited by VatorNews, Google+ now has more sharing buttons installed on top websites than compared to Twitter Share and Twitter Instant follow buttons.]]></description>
			<content:encoded><![CDATA[<p><a href="http://vator.tv/news/2011-07-08-google-1-button-already-squashing-twitter-plugins" target="_blank">According to a report cited by VatorNews</a>, Google+ now has more sharing buttons installed on top websites than compared to Twitter Share and Twitter Instant follow buttons.</p>
<p><a href="http://welcometojmart.com/wp-content/uploads/2011/08/google-plus-share-graph.png"><img class="aligncenter size-full wp-image-4279" title="google-plus-share-graph" src="http://welcometojmart.com/wp-content/uploads/2011/08/google-plus-share-graph.png" alt="" width="571" height="461" /></a></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F08%2Fadoption-of-social-plugins-by-top-websites%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/08/adoption-of-social-plugins-by-top-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% of users follow at least one brand on Twitter</title>
		<link>http://welcometojmart.com/2011/08/40-of-users-follow-at-least-one-brand-on-twitter/</link>
		<comments>http://welcometojmart.com/2011/08/40-of-users-follow-at-least-one-brand-on-twitter/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 18:32:31 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[PostADay2011]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4259</guid>
		<description><![CDATA[According to data from eMarketer, 40% of users on Twitter follow at least one brand.]]></description>
			<content:encoded><![CDATA[<p>According to data from <a href="http://www.emarketer.com/blog/index.php/quick-stat-80-advertisers-renew-twitter/" target="_blank">eMarketer</a>, 40% of users on Twitter follow at least one brand.</p>
<p><a href="http://welcometojmart.com/wp-content/uploads/2011/08/Twitter-Snapshot.gif"><img class="size-full wp-image-4260 alignleft" title="Twitter Snapshot" src="http://welcometojmart.com/wp-content/uploads/2011/08/Twitter-Snapshot.gif" alt="" width="324" height="182" /></a></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F08%2F40-of-users-follow-at-least-one-brand-on-twitter%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/08/40-of-users-follow-at-least-one-brand-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand that respond on Twitter see increase in loyalty and purchasing</title>
		<link>http://welcometojmart.com/2011/06/brand-that-respond-on-twitter-see-increase-in-loyalty-and-purchasing/</link>
		<comments>http://welcometojmart.com/2011/06/brand-that-respond-on-twitter-see-increase-in-loyalty-and-purchasing/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:44:47 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Business & Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[PostADay2011]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4117</guid>
		<description><![CDATA[64% of users would be more likely to buy from a brand who responds to their questions on Twitter.]]></description>
			<content:encoded><![CDATA[<p>It pays for brands to respond to questions from their followers. According to May 2011 research from <a href="http://inboxq.com/" target="blank">InboxQ</a>, 60% of participants said they would be more likely to follow a brand that answered them, and 64% of users would be  more likely to buy from a brand who responds to their questions on Twitter. Thanks to <a href="http://twitter.com/shacheng">@shacheng</a> for passing this info along. Read more at <a title="eMarketer" href="http://www.emarketer.com/Article.aspx?R=1008440" target="_blank">eMarketer</a>.</p>
<p><a href="http://www.emarketer.com/Article.aspx?R=1008440"><img class="aligncenter size-full wp-image-4118" title="Likelihood of Twitter Users Making a Purchase" src="http://welcometojmart.com/wp-content/uploads/2011/06/Likelihood-of-Twitter-Users-Making-a-Purchase.gif" alt="" width="324" height="238" /></a></p>
<p><em><em><em><em>- Blog #129 </em></em><em><em>of 365 of </em><em><a href="http://welcometojmart.com/2011/01/my-goal-for-2011/" target="_blank">PostADay2011</a></em></em></em></em></p>
<p>&nbsp;</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F06%2Fbrand-that-respond-on-twitter-see-increase-in-loyalty-and-purchasing%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/06/brand-that-respond-on-twitter-see-increase-in-loyalty-and-purchasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America according to Twitter</title>
		<link>http://welcometojmart.com/2011/06/america-according-to-twitter/</link>
		<comments>http://welcometojmart.com/2011/06/america-according-to-twitter/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 00:33:24 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[PostADay2011]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=4106</guid>
		<description><![CDATA[Did you know that 66% of Twitter users don't give an actual city as their location? So, Column Five and InboxQ investigated geotagged tweets to find out what users were entering as their location on Twitter.]]></description>
			<content:encoded><![CDATA[<p>Did you know that 66% of <a title="Twitter" href="http://twitter.com" target="_blank">Twitter</a> users don&#8217;t give an actual city as their location? So, <a href="http://www.columnfivemedia.com/category/infographics/">Column Five</a> and <a href="http://www.inboxq.com/america-according-to-twitter" target="_blank">InboxQ</a> investigated geotagged tweets to find out what users were entering as their location on Twitter. They took those locations and plotted them on the map below.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.inboxq.com/america-according-to-twitter"><img class="aligncenter" title="America According to Twitter" src="http://www.inboxq.com/images/america-according-to-twitter.png" alt="America According to Twitter" width="540" height="553" /></a><br />
<a href="http://www.inboxq.com/">InboxQ &#8211; Answer Questions on Twitter</a></p>
<p style="text-align: left;">Via <a href="http://www.columnfivemedia.com/category/infographics/">Column Five </a>for <a href="http://www.inboxq.com/america-according-to-twitter" target="_blank">InboxQ</a>.</p>
<p style="text-align: left;"><em><em><em><em>- Blog #128 </em></em><em><em>of 365 of </em><em><a href="http://welcometojmart.com/2011/01/my-goal-for-2011/" target="_blank">PostADay2011</a></em></em></em></em></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F06%2Famerica-according-to-twitter%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/06/america-according-to-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Twitter a waste of time?</title>
		<link>http://welcometojmart.com/2011/06/is-twitter-a-waste-of-time/</link>
		<comments>http://welcometojmart.com/2011/06/is-twitter-a-waste-of-time/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 14:25:25 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[PostADay2011]]></category>
		<category><![CDATA[Twitter statistics]]></category>

		<guid isPermaLink="false">http://welcometojmart.com/?p=3966</guid>
		<description><![CDATA[When I ask people about what they think of Twitter - I usually get 1 of 2 reactions: either they're really into it or they think it is a big waste of time. I remember when I first joined Twitter, and I recall that it took me several months to get into it.]]></description>
			<content:encoded><![CDATA[<p>When I ask people about what they think of <a title="Twitter" href="http://twitter.com" target="_blank">Twitter</a> &#8211; I usually get 1 of 2 reactions: either they&#8217;re really into it or they think it is a big waste of time. I remember when I first joined Twitter, and I recall that it took me several months to get into it. For me, the value and interest of Twitter grew over time &#8211; which I think happens for most people if they give it enough time. Now, I&#8217;m a huge Twitter fan and have two personal accounts: <a title="Jmart730" href="http://twitter.com/Jmart730" target="_blank">@Jmart730</a> and <a title="ilikebigputts" href="http://twitter.com/ilikebigputts" target="_blank">@ilikebigputts</a>.</p>
<p>The infographic below &#8211; created by <a title="Problogger" href="http://www.problogger.net/" target="_blank">Problogger</a> &#8211; provides statistics, highlights, and case studies/stories of how Twitter is being used.</p>
<p><strong>What do you think of Twitter?</strong></p>
<p style="text-align: center;"><a href="http://welcometojmart.com/wp-content/uploads/2011/06/twitter-waste-of-time-infographic.png"><img class="aligncenter size-full wp-image-3967" title="twitter-waste-of-time-infographic" src="http://welcometojmart.com/wp-content/uploads/2011/06/twitter-waste-of-time-infographic.png" alt="" width="518" height="3413" /></a></p>
<p><em><em><em>Blog #118 </em></em><em><em>of 365 of </em><em><a href="http://welcometojmart.com/2011/01/my-goal-for-2011/" target="_blank">PostADay2011</a></em><em>.</em></em></em></p>
<p><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwelcometojmart.com%2F2011%2F06%2Fis-twitter-a-waste-of-time%2F&amp;layout=standard&amp;show-faces=true&amp;width=650&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:650px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://welcometojmart.com/2011/06/is-twitter-a-waste-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

